Our Practices
Practices in the SGPT's western region offer a diverse range of clinical experience, from general pathway places in Geelong to multi-doctor clinics in the larger centres such as Warrnambool and Mount Gambier, and solo practices in the smaller rural towns. This range offers registrars great opportunities in learning and applying medicine, and, just as importantly, ensures a wide range of 'people skills' are acquired under the expert tuition of our educators and the day-to-day mentoring of experienced GPs.
More practices around the Geelong area will be accredited for GP training from 2011.
VACANCIES: 1 = GP term 1 registrar, 2 = GP term 2 registrar, 3/4 = GP term 3/4 registrar
| PRACTICES BY LOCATION | ||||
|---|---|---|---|---|
| TOWN/SUBURB | PRACTICE | PATHWAY | VACANCIES | MAP |
| Anglesea | Surfcoast Medical Centre | Rural | 1, 2, 3/4 | |
| Bannockburn | Bannockburn | Rural | 1, 2, 3/4 | |
| Belmont | Kardinia Health | General | 1, 2, 3/4, PGPP PGY2 | |
| Bordertown | Bordertown Family Medicine | Rural | 3/4 | |
| Camperdown | Camperdown Clinic | Rural | 1, 2, 3/4, PGPP intern | |
| Robinson Street Medical Clinic | Rural | 1, 2, 3/4 | ||
| Casterton & Coleraine | CC Medical | Rural | 1, 2, 3/4, PGPPP intern | |
| Colac | Corangamite Clinic | Rural | 1, 2, 3/4 | |
| Otway Medical Clinic | Rural | 1, 2, 3/4 | ||
| Drysdale | Drysdale Clinic | Rural | 1, 2, 3/4 | |
| Geelong | Geelong City Medical Centre | General | 1, 2, 3/4 | |
| Myers Street Family Medical Practice | General | 1, 2, 3/4 | ||
| Wathaurong | General/Rural | 1, 2, 3/4 | ||
| Hamilton | Hamilton Medical Group | Rural | 1, 2, 3/4 | |
| Highton | Highton Clinic | General | 1, 2, 3/4 | |
| Jan Juc | Karuna-maya Medicine Tree | Rural | 1, 2, 3/4 | |
| Kingston | Kingston Medical | Rural | 3/4 | |
| Lara | Lara Medical Centre | General | 1, 2, 3/4 | |
| Leopold | Kensington Hill Medical Centre | General | 1, 2, 3/4 | |
| Lorne | Lorne | Rural | 1, 2, 3/4 | |
| Millicent | Medical Clinic Millicent | Rural | 1, 2, 3/4, PGPP intern | |
| Mount Gambier | Hawkins Medical Clinic | Rural | 1, 2, 3/4, PGPPP intern | |
| Naracoorte | Kincraig | Rural | 1, 2, 3/4 | |
| Ocean Grove | Ocean Grove | Rural | 3/4 | |
| Port Fairy | Port Fairy | Rural | 1, 2, 3/4 | |
| Portland | Seaport Medical Centre | Rural | 1, 2, 3/4 | |
| St Leonards | St Leonards Surgery | Rural | ||
| Terang | Terang Clinic | Rural | 1, 2, 3/4 | |
| Torquay | Torquay Medical Clinic | Rural | 1, 2, 3/4 | |
| Warrnambool | Cambourne | Rural | 1, 2, 3/4 | |
| Hopkins | Rural | 1, 2, 3/4 | ||
| Jamieson Street | Rural | 1, 2, 3/4 | ||
| The Health Spot | Rural | 1, 2, 3/4 | ||
| Warrnambool Medical | Rural | 1, 2, 3/4 | ||
| Winchelsea | Winchelsea | Rural | 1, 2, 3/4 | |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Contents Copyright (c) 2012 Southern GP Training Ltd. All rights reserved.
Privacy Policy.